Name | Born | Died | Baptized | Endowed | Sealed to parents |
| 1842 | | | | |
Carslaw, Allan | 1814 | | | | |
Carslaw, James | 1773 | 1849 | | | |
Carslaw, James | 1801 | 1864 | | | |
Carslaw, James | 1847 | | | | |
Carslaw, Janet | 1818 | | | | |
Carslaw, Janet | 1841 | | | | |
Carslaw, Jean | 1841 | | | | |
Carslaw, John | 1773 | 1854 | | | |
Carslaw, John | 1799 | 1847 | | | |
Carslaw, John | 1845 | | | | |
Carslaw, Margaret | 1812 | 1849 | | | |
Carslaw, Margaret | 1858 | 1944 | | | |
Carslaw, Marion | 1833 | | | | |
Carslaw, Marlon | 1834 | 1885 | | | |
Carslaw, Mary | 1782 | | | | |
Carslaw, Mary | 1810 | | | | |
Carslaw, Mary | 1856 | | | | |
Carslaw, Robert | 1808 | | | | |
Carslaw, Robert | 1851 | | | | |
Carslaw, Samuel | 1805 | | | | |
Carslaw, Samuel | 1843 | | | | |
Carslaw, Stephen | 1836 | | | | |
Carslaw, William | 1770 | 1850 | | | |
Carslaw, William | 1803 | 1847 | | | |
Carslaw, William | 1831 | | | | |
Eastley, Henry Duane | | 1944 | 22 Mar 2006 | Qualified | |
Eastley, Merton Duane Ford | 1877 | 1941 | 20 Jan 1997 | 24 Oct 1998 | Qualified |
Eastly, Agnes Viola | 1900 | 1993 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Agnes Viola | 1900 | 1993 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Anetta Nettie Adelaide | 1886 | 1933 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Arthur Le Grande | 1879 | 1944 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Benjamin Hutton | 1897 | 1951 | 1 Apr 2005 | 17 May 2006 | Qualified |
Eastly, Benjamin Hutton | 1897 | 1951 | 1 Apr 2005 | 17 May 2006 | Qualified |
Eastly, Della Minerva | 1876 | 1941 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Lucy | 1895 | 1933 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Lucy | 1895 | 1933 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Margaret | 1892 | 1977 | 7 Jan 2005 | Qualified | Qualified |
Eastly, Margaret | 1892 | 1977 | 7 Jan 2005 | Qualified | Qualified |
Eastly, Maud Aurelia | 1880 | 1971 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Mildred | 1903 | 1993 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Mildred | 1903 | 1993 | 22 Mar 2006 | Qualified | Qualified |
Eastly, Robert | 1835 | | Qualified | Qualified | |
Howie, James | | 1691 | | | |
Howie, John | 1665 | 1755 | | | |
Hutton, Ida | 1862 | 1943 | Qualified | Qualified | |
Lusby, Benton | 1873 | 1929 | 8 Aug 2001 | 4 May 2002 | Qualified |
Lusby, Mamie | 1888 | 1947 | 18 Feb 2000 | 24 Jun 2000 | Qualified |
Lusby, Nellie | 1891 | 1984 | 25 Jun 2004 | 28 Aug 2004 | Qualified |
Lusby, Ruby | 1900 | 1981 | 8 Aug 2001 | Qualified | Qualified |
Mills, Rosa Ellen | 1869 | 1954 | 18 Feb 2000 | 18 Mar 2000 | |
Mills, William Riley | 1841 | 1884 | Qualified | Qualified | |
Rusk, Rebecca | 1820 | 1886 | 6 Aug 1994 | 28 Mar 1995 | |
Scouller, Ethel Evelin | 1910 | 1913 | Not needed | Not needed | 16 Oct 2004 |
Scouller, Rose Lorraine | 1921 | 2003 | 9 Jun 2005 | 12 Aug 2005 | Qualified |
Scouller, Stephen Cook | 1897 | 1977 | | | |
Scouller, Thomas Duane | 1934 | 2008 | Qualified | Qualified | Qualified |
Scouller, Thomas Vernon | 1909 | 1994 | Qualified | Qualified | Qualified |
Scouller, William | 1895 | 1897 | | | |
Toy, Anna | 1861 | 1885 | 25 Jun 2004 | 25 Aug 2004 | Qualified |
Toy, Cornelius | 1813 | 1881 | Qualified | Qualified | |
Wood, Clara Elizabeth | 1858 | | 22 Mar 2006 | Qualified | |
Young, Jean | 1803 | | | | |
Preparer:
Deanna Noble
Kivitt Sec. 08
No comments:
Post a Comment